| Tournament 001 | ||||
| Map | Game Names (numbers) | GR8P8 | SlugReborn | Map Winner (2/3 games) |
| Alpha Orion | Slug vs GR8P8 - Tournament 001, Round 001, Game 001 (214312) Slug vs GR8P8 - Tournament 001, Round 002, Game 003 (240311) |
1 | 1 | |
| AmericanCivilWar | Slug vs GR8P8 - Tournament 001, Round 001, Game 002 (214314) Slug vs GR8P8 - Tournament 001, Round 002, Game 001 (235469) |
1 | 1 | |
| AnotherWorld | Slug vs GR8P8 - Tournament 001, Round 001, Game 003 (214315) Slug vs GR8P8 - Tournament 001, Round 002, Game 002 (235558) |
1 | 1 | |
| AthensOH | Slug vs GR8P8 - Tournament 001, Round 001, Game 004 (214317) Slug vs GR8P8 - Tournament 001, Round 002, Game 004 (240314) |
2 | GR8P8 | |
| Australia | Slug vs GR8P8 - Tournament 001, Round 001, Game 005 (214318) | 1 | ||
| Belgium | Slug vs GR8P8 - Tournament 001, Round 001, Game 006 (218907) Slug vs GR8P8 - Tournament 001, Round 002, Game 005 (240315) |
2 | GR8P8 | |
| BigPinkBG | Slug vs GR8P8 - Tournament 001, Round 001, Game 007 (218909) | 1 | ||
| BigPinkBP | Slug vs GR8P8 - Tournament 001, Round 001, Game 008 (218910) | 1 | ||
| Bizarro World | Slug vs GR8P8 - Tournament 001, Round 001, Game 009 (224959) | 1 | ||
| Boroughs of Berlin | Slug vs GR8P8 - Tournament 001, Round 001, Game 010 (224961) | 1 | ||
| CanadaEh | Slug vs GR8P8 - Tournament 001, Round 001, Game 011 (227022) | 1 | ||
| Castle | Slug vs GR8P8 - Tournament 001, Round 001, Game 012 (235457) | 1 | ||
| China | Slug vs GR8P8 - Tournament 001, Round 001, Game 013 (235560) | 1 | ||
| Chromatic Straits | Slug vs GR8P8 - Tournament 001, Round 001, Game 014 (235561) | 1 | ||
| Continents of the Discworld | Slug vs GR8P8 - Tournament 001, Round 001, Game 015 (253161) | 1 | ||
| dataPata Battle of Mjorn | Slug vs GR8P8 - Tournament 001, Round 001, Game 016 (253164) | 1 | ||
| dataPata Pirate islands | ||||
| Eagle Bay | ||||
| EarthLG | ||||
| EarthWithAntarcticaLG | ||||
| Eberron Khorvaire | ||||
| EnglandAndWales | ||||
| Epic2FZ | ||||
| EpicFZ | ||||
| Extreme 1066 | ||||
| Extreme Tlorean | ||||
| FB-CandyLand | ||||
| FB-StonesOfTime | ||||
| Fortress at Brest V2 | ||||
| GentLC | ||||
| Ghetto | ||||
| Giantmap | ||||
| goddess laws | ||||
| Godstorm | ||||
| GreatLakes | ||||
| Greece | ||||
| Haiti Map Awesome | ||||
| Hexarma Space War | ||||
| Hong Kong SAR | ||||
| In the Name of the King | ||||
| InsurgentLC | ||||
| Islands of Industry | ||||
| Japan | ||||
| Korea | ||||
| Lands of Oz | ||||
| LanesOfMosaic | ||||
| LordsDL | ||||
| magic roundabout | ||||
| MarsBC | ||||
| Menagerie | ||||
| MiddleEarth | ||||
| Midle East Crossroads | ||||
| MilleniumFalcon | ||||
| Modern China | ||||
| monopoly | ||||
| Moscow | ||||
| Mount Summit | ||||
| nameless city V2 | ||||
| Napoleon | ||||
| Napoleon Redux | ||||
| NewYorkCity | ||||
| Ocean Currents | ||||
| GR8P8 | SlugReborn | |||
| Winner (Games) | 15 | 6 | ||
| Winner (Maps) | (this is the tournament score) → | 2 | 0 | |
| Various Stats. | ||||
| Games Finished | 21 | |||
| Avg. Games/Map (approx.) | 2.19 | |||
| Games Remaining (approx.) | 206 | |||
| Maps Remaining (no winner yet) | 94 | |||
| Maps Remaining (not started yet) | 80 | |||
| Useless info for anyone but Jim | ||||
| Last Game Number, Round 001: | 016 | |||
| Last Game Number, Round 002: | 005 | |||
| Last Game Number, Round 003: |